Design Tokens
Design tokens are the foundational elements of Neo. They are named entities that store design attribute information, and are used instead of hard-coded values (such as hex values for color or pixel values for spacing) to maintain a scalable and consistent visual appearance.
Color
Using the Neo color system will help align your designs with Avaya’s brand guidelines. It also promotes consistency across Avaya’s product range by encouraging standardization.
Base
Red
Blue
Green
Orange
Purple
Gold
Teal
Pink
Typography
Neo’s typography system provides a consistent look to all Avaya products while creating a consistent hierarchy for your UI designs. The selected font has been tested for readability across different languages, and meets accessibility guidelines.
Property Name | Value | Description |
---|---|---|
font-family | Noto Sans JP | Global font family |
letter-spacing | 0px | Global letter spacing |
Token Name | Example | Description |
---|---|---|
h1 | H1 | Header 1 font styles |
h2 | H2 | Header 2 font styles |
h3 | H3 | Header 3 font styles |
h4 | H4 | Header 4 font styles |
Token Name | Example | Description |
---|---|---|
$typography-web-body-large-font-size | 16px | Large Body font size |
$typography-web-body-tiny-line-height | 22pxt | Large Body line height |
Token Name | Example | Description |
---|---|---|
$typography-web-body-regular-font-size | 14px | Regular Body font size |
$typography-web-body-regular-line-height | 19px | Regular Body line height |
Token Name | Example | Description |
---|---|---|
$typography-web-body-small-font-size | 12px | Small Body font size |
$typography-web-body-regular-line-height | 16px | Small Body line height |
Token Name | Example | Description |
---|---|---|
$typography-web-body-tiny-font-size | 10px | Tiny Body font size |
$typography-web-body-tiny-line-height | 13px | Regular Body line height |
Property Name | Example | Description |
---|---|---|
$token-web-typography-fontweight-light | 300 | Light Font |
$token-web-typography-fontweight-regular | 400 | Regular Font |
$token-web-typography-fontweight-semibold | 600 | Semi-bold Font |
$token-web-typography-fontweight-bold | 700 | Bold Font |
Token Name | Example | Description |
---|---|---|
$web-body-underline-text-decoration | underline | Underline text |
$web-body-italic-text-style | italic | Italicize text |
Spacers
Spacers help evenly distribute the content in your UI designs.
Token Name | Example | Description |
---|---|---|
$global-spacer-small | Global spacer small | |
$global-spacer-regular | Global spacer regular | |
$global-spacer-large | Global spacer large | |
$global-spacer-x-large | Global spacer extra large |
Borders
Borders surround fields to help define their limits. There are multiple line, shape and corner styles to choose from.
Token Name | Example | Description |
---|---|---|
$token-border-solid-1-px- | 1px solid border | |
$token-border-dotted-1-px- | 1px dotted border | |
$token-border-solid-2-px- | 2px solid border | |
$token-border-dotted-2-px- | 2px dotted border | |
$token-border-solid-3-px- | 3px solid border | |
$token-border-dotted-3-px- | 3px dotted border | |
$token-border-radius-2-px- | 2px border radius | |
$token-border-radius-4-px- | 4px border radius | |
$token-border-radius-16-px- | 16px border radius | |
$token-border-radius-100- | 100% border radius |
Interactivity
These define animated actions used when hovering the mouse over an object in the UI. Objects can appear and disappear, or slide in and out according to the desired effect.
Token Name | Example | Description |
---|---|---|
$interactivity-motion-fast | Hover Me | Fast |
$interactivity-motion-medium | Hover Me | Medium |
$interactivity-motion-slow | Hover Me | Slow |
$interactivity-motion-ease-in/$interactivity-motion-fast | Hover Me | Ease In Fast |
$interactivity-motion-ease-in/$interactivity-motion-medium | Hover Me | Ease In Medium |
$interactivity-motion-ease-in/$interactivity-motion-slow | Hover Me | Ease In Slow |
$interactivity-motion-ease/$interactivity-motion-fast | Hover Me | Ease Fast |
$interactivity-motion-ease/$interactivity-motion-medium | Hover Me | Ease Medium |
$interactivity-motion-ease/$interactivity-motion-slow | Hover Me | Ease Slow |
$interactivity-motion-ease-out/$interactivity-motion-fast | Hover Me | Ease Out Fast |
$interactivity-motion-ease-out/$interactivity-motion-medium | Hover Me | Ease Out Medium |
$interactivity-motion-ease-out/$interactivity-motion-slow | Hover Me | Ease Out Slow |
Elevation
Any field can be further enhanced by the use of drop-shadowing and other highlighting techniques.
Property Name | Example | Description |
---|---|---|
$shadows-elevation-100 | Elevation 100 | |
$shadows-elevation-200 | Elevation 200 | |
$shadows-elevation-300 | Elevation 300 | |
$shadows-elevation-400 | Elevation 400 |